Pedigree: JX STONEY {3} X JX CHIEF{6} X LISTOWEL-P
| Haplotipos | JH1F JNSF |
| GFI | 6.8% |
| Prueba |
CAN — AGOSTO DE 2026
|
| Beta Caseína | A2/A2 |
| Kgs | % | |
|---|---|---|
| Leche | +875 Kgs | — |
| Proteína | +39 Kgs | +0.06% |
| Grasa | +66 Kgs | +0.27% |
| F. Parto Toro | 101 | 19% Rel. |
| F. Parto Hija | 101 | 16% Rel. |
Contáctenos ahora para disponibilidad y precio.